Rajkot, Gujarat
GST No. 24AAPFH1665R1ZO
Approx. Rs 108 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Pack |
| Packaging Size | 200 g |
| Type Of Sweets | Revdi |
| Brand | Kitoko |
| Shelf Life | 3 Months |
| Type Of Sweetener | Jaggery |
| Preservative Type | No Preservatives Added |
Approx. Rs 108 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Pack |
| Packaging Size | 200 g |
| Shelf Life | 3 Months |
| Type Of Sweetener | Jaggery(Gur) |
| Preservative Type | No Preservatives Added |
| Brand | Kitoko |
| Storage Instruction | Store In Cool & Dry Place |
Approx. Rs 113 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Pack |
| Packaging Size | 200 g |
| Color | White |
| Weight | 200 gm |
| Shelf Life | 4 Months |
| Ingredient | Jaggery, sesame seeds |
| Is It Vegetarian | Yes |
| Brand | Kitoko |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Hemcha Food International LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited