Rajkot, Gujarat
GST No. 24AAPFH1665R1ZO
Approx. Rs 115 / KgGet Latest Price
Product Details:| Packaging Size | 200 gm |
| Packaging Type | Packet |
| Brand | kitoko |
| Country of Origin | Made in India |
| Flavour | Masala |
Approx. Rs 115 / KgGet Latest Price
Product Details:| Flavour | Plain |
| Packaging Size | 500 gm |
| Packaging Type | Box |
| Brand | kitoko |
| Country of Origin | Made in India |
Approx. Rs 109 / KgGet Latest Price
Product Details:| Flavour | Plain |
| Packaging Size | 500 gm |
| Packaging Type | Box |
| Brand | Kitoko |
| Country of Origin | Made in India |
Approx. Rs 134 / KgGet Latest Price
Product Details:| Flavour | Masala |
| Packaging Size | 100 gm |
| Packaging Type | Box |
| Brand | Kitoko |
| Country of Origin | Made in India |
Approx. Rs 110 / KgGet Latest Price
Product Details:| Flavour | Salted |
| Packaging Size | 250 gm |
| Packaging Type | Box |
| Brand | kitoko |
| Country of Origin | Made in India |
Approx. Rs 150 / KgGet Latest Price
Product Details:| Packaging Size | 100 g |
| Flavor | Masala |
| Form | Premix |
| Country of Origin | Made in India |
Approx. Rs 150 / KgGet Latest Price
Product Details:| Purity | 99% |
| Grade | B |
| Usage/Application | Home |
| Packaging Type | Box |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
Explore More Products
© Hemcha Food International LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited